| Gold Health Check – UP Package (MALE Above 40 years) Starting from USD 224 Per person | Gold Health Check – Up Package (FEMALE Above 40 years) Starting from USD 299 Per person |
|---|---|
| Physician Consultation (Pre & Post) | Physician Consultation (Pre & Post) |
| Surgeon’s Consultation | Gynae Consultation with Pap Smear |
| Ophthalmology (Eye Screening) | Ophthalmology (Eye Screening) |
| Dentist’s Consultation | Dentist’s Consultation |
| Full Blood Count with ESR & Peripheral Smear | Full Blood Count with ESR & Peripheral Smear |
| Blood Group & Rh Type | Blood Group & Rh Type |
| Blood Sugar Fasting & PP | Blood Sugar Fasting & PP |
| Serum TSH (Thyroid Blood Test) | Serum TSH (Thyroid Blood Test) |
| Complete Liver Function Test | Complete Liver Function Test |
| Serum Sodium | Serum Sodium |
| Serum Potassium | Serum Potassium |
| Blood Urea | Blood Urea |
| Serum Creatinine | Serum Creatinine |
| Serum Uric Acid | Serum Uric Acid |
| Serum Calcium | Serum Phosphorous |
| Serum Phosphorous | Serum Calcium |
| Serum PSA (Serum Screening Blood Test for Prostrate Cancer) | Lipid Profile |
| Lipid Profile | Urine Routine |
| Urine Routine | Stool for Occult Blood |
| Stool for Occult Blood | Stool Routine |
| Stool Routine | Chest X-ray (PA view) |
| Chest X-ray (PA view) | Ultrasound Whole Abdomen with TVS |
| Ultrasound Whole Abdomen | Mammography – Both Breasts |
| Tread Mill Test | Bone Densitometry (dual site) |
| ECG | Tread Mill Test |
| Pulmonary Function Test | ECG |
| Transthoracic Echocardiography | Pulmonary Function Test |
| – | Transthoracic Echocardiography |
Artemis Gold Health Check Up Package